Sector Sentiment

Sectors in Trend

It is a Free & Handy tool to check which sector is in up trend and down trend. Picking stocks from right sector is a good approach. The easy way to find sectors in good trend in one page is Sector Sentiment tool.

img

Sector Sentiment Report

Data till: 13/06/2025
Updated daily before 7:00 PM.
SL# Sector Name Latest Close Change ≥ 20 MA ≥ 50 MA ≥ 100 MA ≥ 200 MA Overall Trend
1 HANGSENG BEES-NAV 2,297.11 +0.00 (0%)
2 INDIA VIX 15.05 +1.03 (7.35%)
3 NIFTY 100 25,351.00 +280.40 (1.12%)
4 NIFTY 200 13,837.20 +169.65 (1.24%)
5 NIFTY 50 24,735.55 +262.55 (1.07%)
6 NIFTY 500 22,924.10 +292.40 (1.29%)
7 NIFTY ALPHA 50 51,948.70 +1,072.35 (2.11%)
8 NIFTY ALPHA QUALITY LOW-VOLATILITY 30 N/A +0.00 (0%) Neutral
9 NIFTY ALPHA QUALITY VALUE LOW VOLATILITY 30 N/A +0.00 (0%) Neutral
10 NIFTY ALPHALOWVOL 26,618.75 +285.95 (1.09%)
11 NIFTY AUTO 23,341.80 +400.00 (1.74%)
12 NIFTY BANK 55,577.10 +427.80 (0.78%)
13 NIFTY CAPITAL MARKETS N/A +0.00 (0%) Neutral
14 NIFTY COMMODITIES 8,642.85 +75.25 (0.88%)
15 NIFTY CONSR DURBL 36,748.45 +455.90 (1.26%)
16 NIFTY CONSUMPTION 11,382.60 +138.90 (1.24%)
17 NIFTY CORE HOUSING N/A +0.00 (0%) Neutral
18 NIFTY CPSE 6,536.75 +87.25 (1.35%)
19 NIFTY DIV OPPS 50 6,037.70 +74.85 (1.26%)
20 NIFTY ENERGY 35,776.20 +368.20 (1.04%)
21 NIFTY EV & NEW AGE AUTOMOTIVE N/A +0.00 (0%) Neutral
22 NIFTY FIN SERVICE 26,359.60 +227.50 (0.87%)
23 NIFTY FINANCIAL SERVICES N/A +0.00 (0%) Neutral
24 NIFTY FINSRV25 50 28,454.35 +330.65 (1.18%)
25 NIFTY FMCG 54,543.90 +170.30 (0.31%)
26 NIFTY GROWSECT 15 11,327.55 +174.80 (1.57%)
27 NIFTY GS 10YR 2,590.25 -3.56 (-0.14%)
28 NIFTY GS 10YR CLN 915.59 -1.26 (-0.14%)
29 NIFTY GS 11 15YR 3,209.35 -4.90 (-0.15%)
30 NIFTY GS 15YRPLUS 3,473.66 -8.55 (-0.25%)
31 NIFTY GS 4 8YR 3,153.55 -2.70 (-0.09%)
32 NIFTY GS 8 13YR 2,925.50 -2.55 (-0.09%)
33 NIFTY GS COMPSITE 3,011.50 -3.39 (-0.11%)
34 NIFTY HEALTHCARE 14,335.70 +158.30 (1.12%)
35 NIFTY HIGHBETA 50 3,738.60 +55.80 (1.52%)
36 NIFTY HOUSING 11,235.15 +156.20 (1.41%)
37 NIFTY IND DIGITAL 8,995.80 +169.85 (1.92%)
38 NIFTY INDIA DEFENCE N/A +0.00 (0%) Neutral
39 NIFTY INDIA MFG 14,209.85 +234.30 (1.68%)
40 NIFTY INDIA NEW AGE CONSUMPTION N/A +0.00 (0%) Neutral
41 NIFTY INDIA SELECT 5 CORPORATE GROUPS N/A +0.00 (0%) Neutral
42 NIFTY INDIA TOURISM N/A +0.00 (0%) Neutral
43 NIFTY INFRA 8,977.60 +107.15 (1.21%)
44 NIFTY IPO 2,003.75 +32.30 (1.64%)
45 NIFTY IT 38,506.20 +736.70 (1.95%)
46 NIFTY LARGEMID250 16,124.40 +227.05 (1.43%)
47 NIFTY LOW VOLATILITY 50 N/A +0.00 (0%) Neutral
48 NIFTY M150 QLTY50 24,570.65 +295.60 (1.22%)
49 NIFTY MEDIA 1,726.70 +30.60 (1.8%)
50 NIFTY METAL 9,262.65 +97.60 (1.06%)
51 NIFTY MICROCAP250 23,850.10 +398.90 (1.7%)
52 NIFTY MID LIQ 15 15,326.60 +296.45 (1.97%)
53 NIFTY MIDCAP 100 58,299.75 +1,053.50 (1.84%)
54 NIFTY MIDCAP 150 21,453.90 +362.85 (1.72%)
55 NIFTY MIDCAP 50 16,410.20 +290.65 (1.8%)
56 NIFTY MIDCAP SELECT (MIDCPNIFTY) N/A +0.00 (0%) Neutral
57 NIFTY MIDSMALL FINANCIAL SERVICES N/A +0.00 (0%) Neutral
58 NIFTY MIDSMALL INDIA CONSUMPTION N/A +0.00 (0%) Neutral
59 NIFTY MIDSMALL IT & TELECOM N/A +0.00 (0%) Neutral
60 NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 N/A +0.00 (0%) Neutral
61 NIFTY MIDSML 400 19,946.95 +337.70 (1.72%)
62 NIFTY MIDSML HLTH 42,730.60 +593.75 (1.41%)
63 NIFTY MNC 28,185.85 +321.45 (1.15%)
64 NIFTY MOBILITY 20,282.15 +315.40 (1.58%)
65 NIFTY MULTI INFRA 13,978.20 +215.70 (1.57%)
66 NIFTY MULTI MFG 14,861.65 +230.60 (1.58%)
67 NIFTY NEXT 50 67,048.40 +873.10 (1.32%)
68 NIFTY NON-CYCLICAL CONSUMER N/A +0.00 (0%) Neutral
69 NIFTY OIL AND GAS 11,449.45 +64.05 (0.56%)
70 NIFTY PHARMA 21,988.05 +209.70 (0.96%)
71 NIFTY PSE 9,898.70 +150.70 (1.55%)
72 NIFTY PSU BANK 6,945.50 +112.55 (1.65%)
73 NIFTY PVT BANK 27,547.65 +227.45 (0.83%)
74 NIFTY QUALITY LOW VOLATILITY 30 N/A +0.00 (0%) Neutral
75 NIFTY REALTY 1,009.95 +27.60 (2.81%)
76 NIFTY RURAL 14,591.20 +189.20 (1.31%)
77 NIFTY SERV SECTOR 32,679.45 +367.65 (1.14%)
78 NIFTY SHARIAH 25 8,221.50 +100.70 (1.24%)
79 NIFTY SMALLCAP250 MOMENTUM QUALITY 100 N/A +0.00 (0%) Neutral
80 NIFTY SMALLCAP250 QUALITY 50 N/A +0.00 (0%) Neutral
81 NIFTY SMLCAP 100 18,385.65 +311.35 (1.72%)
82 NIFTY SMLCAP 250 17,218.30 +292.10 (1.73%)
83 NIFTY SMLCAP 50 8,845.80 +130.25 (1.49%)
84 NIFTY TATA 25 CAP 15,280.55 +199.65 (1.32%)
85 NIFTY TOP 10 EQUAL WEIGHT N/A +0.00 (0%) Neutral
86 NIFTY TOP 15 EQUAL WEIGHT N/A +0.00 (0%) Neutral
87 NIFTY TOP 20 EQUAL WEIGHT N/A +0.00 (0%) Neutral
88 NIFTY TOTAL MKT 12,909.00 +166.65 (1.31%)
89 NIFTY TRANSPORTATION & LOGISTICS N/A +0.00 (0%) Neutral
90 NIFTY100 ALPHA 30 17,815.70 +258.75 (1.47%)
91 NIFTY100 ENHANCED ESG N/A +0.00 (0%) Neutral
92 NIFTY100 EQL WGT 32,285.30 +416.25 (1.31%)
93 NIFTY100 ESG 4,873.30 +60.90 (1.27%)
94 NIFTY100 LIQ 15 6,886.55 +90.65 (1.33%)
95 NIFTY100 LOWVOL30 19,685.10 +216.65 (1.11%)
96 NIFTY100 QUALTY30 5,585.40 +72.30 (1.31%)
97 NIFTY100ESGSECLDR 4,133.65 +46.90 (1.15%)
98 NIFTY200 ALPHA 30 24,880.30 +473.00 (1.94%)
99 NIFTY200 QUALTY30 20,626.40 +296.30 (1.46%)
100 NIFTY200 VALUE 30 12,827.90 +171.40 (1.35%)
101 NIFTY200MOMENTM30 31,066.35 +526.70 (1.72%)
102 NIFTY50 DIV POINT 77.70 +0.00 (0%)
103 NIFTY50 EQL WGT 31,049.55 +386.55 (1.26%)
104 NIFTY50 PR 1X INV 205.90 -2.15 (-1.03%)
105 NIFTY50 PR 2X LEV N/A +0.00 (0%) Neutral
106 NIFTY50 SHARIAH 4,754.45 +57.80 (1.23%)
107 NIFTY50 TR 1X INV 169.65 -1.75 (-1.02%)
108 NIFTY50 TR 2X LEV 20,100.05 +429.35 (2.18%)
109 NIFTY50 VALUE 20 12,818.45 +138.25 (1.09%)
110 NIFTY500 EQUAL WEIGHT N/A +0.00 (0%) Neutral
111 NIFTY500 LARGEMIDSMALL EQUAL CAP WEIGHTED N/A +0.00 (0%) Neutral
112 NIFTY500 MOMENTUM 50 N/A +0.00 (0%) Neutral
113 NIFTY500 MULTICAP 16,038.40 +226.30 (1.43%)
114 NIFTY500 MULTICAP MOMENTUM QUALITY 50 N/A +0.00 (0%) Neutral
115 NIFTY500 SHARIAH 7,087.80 +96.10 (1.37%)
116 NIFTY500 VALUE 50 13,915.45 +174.55 (1.27%)
117 NIFTYM150MOMNTM50 62,317.90 +1,024.40 (1.67%)