Sector Sentiment

Sectors in Trend

It is a Free & Handy tool to check which sector is in up trend and down trend. Picking stocks from right sector is a good approach. The easy way to find sectors in good trend in one page is Sector Sentiment tool.

img

Sector Sentiment Report

Data till: 24/10/2025
Updated daily before 7:00 PM.
SL# Sector Name Latest Close Change ≥ 20 MA ≥ 50 MA ≥ 100 MA ≥ 200 MA Overall Trend
1 HANGSENG BEES-NAV 2,297.11 +0.00 (0%)
2 INDIA VIX 11.60 -0.13 (-1.11%)
3 NIFTY 100 26,406.80 -126.65 (-0.48%)
4 NIFTY 200 14,353.25 -67.50 (-0.47%)
5 NIFTY 50 25,797.45 -137.65 (-0.53%)
6 NIFTY 500 23,689.50 -106.70 (-0.45%)
7 NIFTY ALPHA 50 50,793.40 -378.05 (-0.74%)
8 NIFTY ALPHA QUALITY LOW-VOLATILITY 30 N/A +0.00 (0%) Neutral
9 NIFTY ALPHA QUALITY VALUE LOW VOLATILITY 30 N/A +0.00 (0%) Neutral
10 NIFTY ALPHALOWVOL 27,081.60 -134.50 (-0.49%)
11 NIFTY AUTO 27,106.25 -155.80 (-0.57%)
12 NIFTY BANK 57,741.50 -431.25 (-0.74%)
13 NIFTY CAPITAL MARKETS N/A +0.00 (0%) Neutral
14 NIFTY COMMODITIES 9,225.80 -13.80 (-0.15%)
15 NIFTY CONSR DURBL 38,839.25 -239.35 (-0.61%)
16 NIFTY CONSUMPTION 12,519.80 -48.40 (-0.39%)
17 NIFTY CORE HOUSING N/A +0.00 (0%) Neutral
18 NIFTY CPSE 6,616.55 -10.30 (-0.16%)
19 NIFTY DIV OPPS 50 6,120.65 -25.70 (-0.42%)
20 NIFTY ENERGY 35,635.80 -28.25 (-0.08%)
21 NIFTY EV & NEW AGE AUTOMOTIVE N/A +0.00 (0%) Neutral
22 NIFTY FIN SERVICE 27,414.90 -188.35 (-0.68%)
23 NIFTY FINANCIAL SERVICES N/A +0.00 (0%) Neutral
24 NIFTY FINSRV25 50 29,634.10 -142.55 (-0.48%)
25 NIFTY FMCG 56,382.95 -318.60 (-0.56%)
26 NIFTY GROWSECT 15 12,187.60 -107.40 (-0.87%)
27 NIFTY GS 10YR 2,608.01 +0.12 (0%)
28 NIFTY GS 10YR CLN 900.79 +0.04 (0%)
29 NIFTY GS 11 15YR 3,233.42 -2.83 (-0.09%)
30 NIFTY GS 15YRPLUS 3,487.45 -15.18 (-0.43%)
31 NIFTY GS 4 8YR 3,204.73 -1.57 (-0.05%)
32 NIFTY GS 8 13YR 2,950.21 -0.44 (-0.01%)
33 NIFTY GS COMPSITE 3,038.22 -3.85 (-0.13%)
34 NIFTY HEALTHCARE 14,865.15 -135.40 (-0.9%)
35 NIFTY HIGHBETA 50 3,903.15 -14.20 (-0.36%)
36 NIFTY HOUSING 11,834.15 -60.85 (-0.51%)
37 NIFTY IND DIGITAL 9,254.30 -13.10 (-0.14%)
38 NIFTY INDIA DEFENCE N/A +0.00 (0%) Neutral
39 NIFTY INDIA MFG 15,144.90 -40.30 (-0.27%)
40 NIFTY INDIA NEW AGE CONSUMPTION N/A +0.00 (0%) Neutral
41 NIFTY INDIA SELECT 5 CORPORATE GROUPS N/A +0.00 (0%) Neutral
42 NIFTY INDIA TOURISM N/A +0.00 (0%) Neutral
43 NIFTY INFRA 9,395.65 -27.70 (-0.29%)
44 NIFTY IPO 2,168.20 -13.90 (-0.64%)
45 NIFTY IT 35,971.05 -240.35 (-0.66%)
46 NIFTY LARGEMID250 16,620.55 -74.95 (-0.45%)
47 NIFTY LOW VOLATILITY 50 N/A +0.00 (0%) Neutral
48 NIFTY M150 QLTY50 24,412.25 -95.90 (-0.39%)
49 NIFTY MEDIA 1,540.35 -8.80 (-0.57%)
50 NIFTY METAL 10,343.70 +22.95 (0.22%)
51 NIFTY MICROCAP250 23,664.20 -117.75 (-0.5%)
52 NIFTY MID LIQ 15 15,663.25 -56.05 (-0.36%)
53 NIFTY MIDCAP 100 59,232.75 -252.65 (-0.42%)
54 NIFTY MIDCAP 150 N/A +0.00 (0%) Neutral
55 NIFTY MIDCAP 50 16,741.20 -83.75 (-0.5%)
56 NIFTY MIDCAP SELECT (MIDCPNIFTY) N/A +0.00 (0%) Neutral
57 NIFTY MIDSMALL FINANCIAL SERVICES N/A +0.00 (0%) Neutral
58 NIFTY MIDSMALL INDIA CONSUMPTION N/A +0.00 (0%) Neutral
59 NIFTY MIDSMALL IT & TELECOM N/A +0.00 (0%) Neutral
60 NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 N/A +0.00 (0%) Neutral
61 NIFTY MIDSML 400 20,210.00 -76.65 (-0.38%)
62 NIFTY MIDSML HLTH 44,051.70 -453.80 (-1.02%)
63 NIFTY MNC 30,181.40 -119.80 (-0.4%)
64 NIFTY MOBILITY 22,797.55 -135.60 (-0.59%)
65 NIFTY MULTI INFRA 14,385.20 -41.85 (-0.29%)
66 NIFTY MULTI MFG 15,817.70 -52.65 (-0.33%)
67 NIFTY NEXT 50 69,388.45 -142.10 (-0.2%)
68 NIFTY NON-CYCLICAL CONSUMER N/A +0.00 (0%) Neutral
69 NIFTY OIL AND GAS 11,626.55 +19.10 (0.16%)
70 NIFTY PHARMA 22,359.00 -133.05 (-0.59%)
71 NIFTY PSE 9,912.60 -19.70 (-0.2%)
72 NIFTY PSU BANK 7,816.25 -60.00 (-0.76%)
73 NIFTY PVT BANK 28,366.95 -246.10 (-0.86%)
74 NIFTY QUALITY LOW VOLATILITY 30 N/A +0.00 (0%) Neutral
75 NIFTY REALTY N/A +0.00 (0%) Neutral
76 NIFTY RURAL 15,920.75 -46.25 (-0.29%)
77 NIFTY SERV SECTOR 33,496.90 -219.75 (-0.65%)
78 NIFTY SHARIAH 25 8,349.95 -61.10 (-0.73%)
79 NIFTY SMALLCAP250 MOMENTUM QUALITY 100 N/A +0.00 (0%) Neutral
80 NIFTY SMALLCAP250 QUALITY 50 N/A +0.00 (0%) Neutral
81 NIFTY SMLCAP 100 18,247.25 -72.30 (-0.39%)
82 NIFTY SMLCAP 250 17,219.00 -51.95 (-0.3%)
83 NIFTY SMLCAP 50 8,785.90 -46.30 (-0.52%)
84 NIFTY TATA 25 CAP 14,962.95 -76.75 (-0.51%)
85 NIFTY TOP 10 EQUAL WEIGHT N/A +0.00 (0%) Neutral
86 NIFTY TOP 15 EQUAL WEIGHT N/A +0.00 (0%) Neutral
87 NIFTY TOP 20 EQUAL WEIGHT N/A +0.00 (0%) Neutral
88 NIFTY TOTAL MKT 13,319.40 -60.20 (-0.45%)
89 NIFTY TRANSPORTATION & LOGISTICS N/A +0.00 (0%) Neutral
90 NIFTY100 ALPHA 30 18,764.70 -99.40 (-0.53%)
91 NIFTY100 ENHANCED ESG N/A +0.00 (0%) Neutral
92 NIFTY100 EQL WGT 33,818.40 -161.40 (-0.47%)
93 NIFTY100 ESG 5,075.70 -27.80 (-0.54%)
94 NIFTY100 LIQ 15 7,477.00 -23.90 (-0.32%)
95 NIFTY100 LOWVOL30 20,827.35 -143.05 (-0.68%)
96 NIFTY100 QUALTY30 5,777.65 -28.35 (-0.49%)
97 NIFTY100ESGSECLDR 4,295.05 -18.20 (-0.42%)
98 NIFTY200 ALPHA 30 25,302.20 -185.65 (-0.73%)
99 NIFTY200 QUALTY30 21,162.70 -53.30 (-0.25%)
100 NIFTY200 VALUE 30 13,677.40 -8.00 (-0.06%)
101 NIFTY200MOMENTM30 31,697.15 -135.10 (-0.42%)
102 NIFTY50 DIV POINT 218.21 +0.00 (0%)
103 NIFTY50 EQL WGT 32,938.95 -200.45 (-0.6%)
104 NIFTY50 PR 1X INV 200.85 +1.05 (0.53%)
105 NIFTY50 PR 2X LEV 14,483.70 -157.40 (-1.08%)
106 NIFTY50 SHARIAH 4,716.05 -34.35 (-0.72%)
107 NIFTY50 TR 1X INV N/A +0.00 (0%) Neutral
108 NIFTY50 TR 2X LEV 21,621.10 -234.90 (-1.07%)
109 NIFTY50 VALUE 20 13,055.80 -53.95 (-0.41%)
110 NIFTY500 EQUAL WEIGHT N/A +0.00 (0%) Neutral
111 NIFTY500 LARGEMIDSMALL EQUAL CAP WEIGHTED N/A +0.00 (0%) Neutral
112 NIFTY500 MOMENTUM 50 N/A +0.00 (0%) Neutral
113 NIFTY500 MULTICAP 16,450.05 -69.30 (-0.42%)
114 NIFTY500 MULTICAP MOMENTUM QUALITY 50 N/A +0.00 (0%) Neutral
115 NIFTY500 SHARIAH 7,133.20 -41.45 (-0.58%)
116 NIFTY500 VALUE 50 14,734.90 -16.15 (-0.11%)
117 NIFTYM150MOMNTM50 61,523.85 -466.65 (-0.75%)